![]() |
French Comprehensive Cancer Centers (FCCC) | ![]() |
Années | Documents | Records | Attachments | All |
---|---|---|---|---|
2020 - 2025 | 592 | 453 | 2 | 1047 |
2015 - 2020 | 2512 | 3353 | 26 | 5891 |
2010 - 2015 | 1197 | 2156 | 4 | 3357 |
2005 - 2010 | 566 | 1395 | 1961 | |
2000 - 2005 | 130 | 380 | 1 | 511 |
1995 - 2000 | 42 | 147 | 2 | 191 |
1990 - 1995 | 8 | 72 | 80 | |
1985 - 1990 | 3 | 45 | 48 | |
1980 - 1985 | 2 | 5 | 7 | |
1970 - 1975 | 1 | 2 | 3 | |
Total (1970 - 2022) | 3987 | 6616 | 30 | 10633 |
Previously 1970 | 2 | 4 | 6 | |
Après 2022 |